HomeShopUNCATEGORIZEDFZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) – MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038
FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) – MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038
RM374.00
3 in stock
Additional information
Weight | 5 kg |
---|---|
Dimensions | 52 × 19 × 8 cm |
Be the first to review “FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) – MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | Nissin Brake Pad remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | EGO / EGO-S (10C) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA1027/1028 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | Nissin Brake Pad remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | EGO / EGO-S (10C) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA1027/1028 remove | EGO LC COVER SET (M-SEKI) LOCAL remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | DA1037/1038 | DA1027/1028 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM374.00 | RM45.00 – RM95.00 | RM290.00 | RM145.00 | RM210.00 | RM60.00 | ||||||||||||||||||||
Stock | 3 in stock | 3 in stock | Out of stock | |||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | Out of stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Performance, safety and durability for racing and road 2 & 4 Piston Caliper Pad | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | ||||||||||||||||||||||||
Weight | 5 kg | N/A | N/A | 5 kg | 5 kg | N/A | ||||||||||||||||||||
Dimensions | 52 × 19 × 8 cm | N/A | N/A | 52 × 19 × 8 cm | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.