RGV120 CARBURATOR ASSY M-MATE
RM50.00
10 in stock
Description
M-MATE OEM OUALITY
CARBURATOR
MOTOR: RGV120
Additional information
Weight | 1 kg |
---|---|
Dimensions | 17 × 15 × 13 cm |
Be the first to review “RGV120 CARBURATOR ASSY M-MATE” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | RGV120 CARBURATOR ASSY M-MATE remove | RXZ CATALYZER CARBURATOR ASSY YAMAHA ORIGINAL 5PV-E4101-00 remove | RGS / RGV / RGX MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2030 remove | ALPHA 110 NEW CARBURATOR ASSY HONDA ORIGINAL 16100-K71-M31 remove | RGV COVER SET (M-SEKI) LOCAL remove | LC135 V2 (M-MATE) COVER SET ( STICKER TAMPAL) NO TANAM remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RGV120 CARBURATOR ASSY M-MATE remove | RXZ CATALYZER CARBURATOR ASSY YAMAHA ORIGINAL 5PV-E4101-00 remove | RGS / RGV / RGX MONOSHOCK (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2030 remove | ALPHA 110 NEW CARBURATOR ASSY HONDA ORIGINAL 16100-K71-M31 remove | RGV COVER SET (M-SEKI) LOCAL remove | LC135 V2 (M-MATE) COVER SET ( STICKER TAMPAL) NO TANAM remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||
Price | RM50.00 | RM320.00 | RM163.00 | RM245.00 | RM140.00 | RM200.00 | ||||||||||||||||||||||||||||
Stock | 10 in stock | 2 in stock | 3 in stock | Out of stock | ||||||||||||||||||||||||||||||
Availability | 10 in stock | 2 in stock | 3 in stock | Out of stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | M-MATE OEM OUALITY CARBURATOR MOTOR: RGV120 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ CATALYZER 5PV-E4101-00 | ALPHA 110 NEW CARBURATOR ASSY
![]() | LC135 V2 (M-MATE) COVER SET ( STICKER TAMPAL) ! NO TANAM | ||||||||||||||||||||||||||||||
Weight | 1 kg | 1 kg | 5 kg | 1.5 kg | N/A | N/A | ||||||||||||||||||||||||||||
Dimensions | 17 × 15 × 13 cm | 18 × 13 × 12 cm | 33 × 19 × 31 cm | 18 × 15 × 9 cm | N/A | N/A | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.