Nissin Brake Pad
RM45.00 – RM95.00
Description
Performance, safety and durability
for racing and road
2 & 4 Piston Caliper Pad
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Be the first to review “Nissin Brake Pad” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Nissin Brake Pad remove | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | EGO / EGO-S (10C) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA1027/1028 remove | Y125ZR MOVISTAR MINIATURE YAMAHA ORIGINAL MCD-MINIA-00 remove | Zeths E-06 Mini Trial Bike remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Nissin Brake Pad remove | (RADIAL-RSM15FH) UNIVERSAL, NISSIN MASTER CYLINDER remove | EGO / EGO-S (10C) DAMPER ASSY (FRONT FORK ASSY) - SILVER ( KYB 100 % ORIGINAL) DA1027/1028 remove | Y125ZR MOVISTAR MINIATURE YAMAHA ORIGINAL MCD-MINIA-00 remove | Zeths E-06 Mini Trial Bike remove | LC135 FI / LC135 5S REAR CALIPER ASSY BDK-F580W-00 remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | DA1027/1028 | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM45.00 – RM95.00 | RM600.00 | RM145.00 | RM85.00 | RM2,300.00 | RM300.00 | ||||||||||||||||||||
Stock | 3 in stock | 5 in stock | 2 in stock | |||||||||||||||||||||||
Availability | 3 in stock | 5 in stock | 2 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Performance, safety and durability for racing and road 2 & 4 Piston Caliper Pad | State of the art technology for racing performance Piston Cylinder 16mm RH | YAMAHA 100% ORIGINAL PARTS Y125ZR MOVISTAR MINIATURE MODEL MCD-MINIA-00 |
| YAMAHA 100% ORIGINAL PARTS MOTOR: LC135 FI / LC135 5S BDK-F580W-00 | |||||||||||||||||||||
Weight | N/A | N/A | 5 kg | N/A | N/A | 2 kg | ||||||||||||||||||||
Dimensions | N/A | N/A | 52 × 19 × 8 cm | 22 × 10 × 12 cm | N/A | 15 × 15 × 10 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.