(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER
RM280.00
Description
State of the art technology for
racing performance
You must be logged in to post a review.
Quick Comparison
| Settings | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y125ZR / LC135 5 SPEED FRONT CALIPER ASSY YAMAHA ORIGINAL 5XK-F580U-00 remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y125ZR / LC135 5 SPEED FRONT CALIPER ASSY YAMAHA ORIGINAL 5XK-F580U-00 remove | R15 / MT15 REAR CALIPER ASSY YAMAHA ORIGINAL B97-F580W-00 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||||
| Price | RM280.00 | RM800.00 | RM250.00 | RM290.00 | RM295.00 | RM250.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 1 in stock | ||||||||||||||||||||||||||||
| Availability | Out of stock | 1 in stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | State of the art technology for racing performance | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) | YAMAHA 100% ORIGINAL PARTS MOTOR: Y125 ZR / LC135 (V2/V3) 5 SPEED 5XK-F580U-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B97-F580W-00 | ||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | 1 kg | 3 kg | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | 12 × 12 × 11 cm | 20 × 20 × 11 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.