Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK)
RM15.00 – RM24.00
Additional information
Weight | N/A |
---|
Be the first to review “Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK)” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | RGV COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | RGV COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||
Image | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||
Price | RM15.00 – RM24.00 | RM140.00 | RM185.00 | RM800.00 | RM330.00 | |||||||||||||||||||
Stock | ||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 5 kg | N/A | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 105 × 43 × 30 cm | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.