BONUS / SM SPORT ABSORBER (STANDARD) (SET) – BLACK / RED ( KYB 100 % ORIGINAL) MS8000
RM120.00
Additional information
| Weight | 5 kg | 
|---|---|
| Dimensions | 33 × 19 × 31 cm | 
You must be logged in to post a review.
Quick Comparison
| Settings | BONUS / SM SPORT ABSORBER (STANDARD) (SET) - BLACK / RED ( KYB 100 % ORIGINAL) MS8000 remove | BEST RR COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BONUS / SM SPORT ABSORBER (STANDARD) (SET) - BLACK / RED ( KYB 100 % ORIGINAL) MS8000 remove | BEST RR COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | E-SMART 110 COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||||
| Image | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||||||||||||||||
| SKU | MS8000 | |||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | RM120.00 | RM185.00 | RM250.00 | RM105.00 | RM185.00 | |||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | 
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
 
Key Features:
  | |||||||||||||||||||||||||||
| Weight | 5 kg | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | 33 × 19 × 31 cm | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information | 
  | 
  | 
  | 
  | 
  | 



























                                                                                    
                                                                                    
                                                                                    
                                                                                    
Reviews
There are no reviews yet.