Doctor Power Back Pressure Exhaust Y16 Racing Muffler
RM220.00
10 in stock
Additional information
| Weight | 4.5 kg |
|---|---|
| Dimensions | 15 × 27 × 115 cm |
Be the first to review “Doctor Power Back Pressure Exhaust Y16 Racing Muffler” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Doctor Power Back Pressure Exhaust Y16 Racing Muffler remove | Y16 / NVX155 / X-MAX 250 REMOTE CONTROL UNIT ASSY YAMAHA ORIGINAL BX9-H6260-03 remove | Y16 CONNECTING ROD ASSY YAMAHA ORIGINAL BAX-E1650-00 remove | Y16ZR COVER SET (M-SEKI) LOCAL remove | Y16ZR/LC135 V8 (BAX / BDK) UNDER BRACKET ( KYB 100 % ORIGINAL) UB1023 remove | Y16 AIR FILTER YAMAHA ORIGINAL B5V-E4450-00 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Doctor Power Back Pressure Exhaust Y16 Racing Muffler remove | Y16 / NVX155 / X-MAX 250 REMOTE CONTROL UNIT ASSY YAMAHA ORIGINAL BX9-H6260-03 remove | Y16 CONNECTING ROD ASSY YAMAHA ORIGINAL BAX-E1650-00 remove | Y16ZR COVER SET (M-SEKI) LOCAL remove | Y16ZR/LC135 V8 (BAX / BDK) UNDER BRACKET ( KYB 100 % ORIGINAL) UB1023 remove | Y16 AIR FILTER YAMAHA ORIGINAL B5V-E4450-00 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | UB1023 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM220.00 | RM580.00 | RM120.00 | RM205.00 | RM104.00 | RM28.00 | ||||||||||||||||||||||||
| Stock | 10 in stock | 3 in stock | 10 in stock | 5 in stock | 10 in stock | |||||||||||||||||||||||||
| Availability | 10 in stock | 3 in stock | 10 in stock | 5 in stock | 10 in stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: Y16 NVX155 X-MAX 250 BX9-H6260-03 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y16 BAX-E1650-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y16 B5V-E4450-00 | |||||||||||||||||||||||||||
| Weight | 4.5 kg | 2 kg | 0.5 kg | 5 kg | 7 kg | 0.5 kg | ||||||||||||||||||||||||
| Dimensions | 15 × 27 × 115 cm | 12 × 8 × 8 cm | 14 × 9 × 3 cm | 105 × 43 × 30 cm | 21 × 11 × 38 cm | 20 × 10 × 3 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





























Reviews
There are no reviews yet.