EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY
RM120.00

Description

Additional information
| Weight | 3.1 kg |
|---|---|
| Dimensions | 65 × 28 × 12 cm |
| COLOR | BLACK, RED, BLUE, TITANIUM GREY, TITANIUM GOLD |
Be the first to review “EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EX5 EX5 DREAM KD2 ALLOY SWING ARM ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | 120 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM120.00 | RM200.00 | RM330.00 | RM58.00 | RM200.00 | RM120.00 | ||||||||||||||||||||||||||||
| Stock | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||||
| Availability | 10 in stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| Content | ![]() | ![]() | ![]() | ![]() | | |||||||||||||||||||||||||||||
| Weight | 3.1 kg | 1 kg | 3.3 kg | 1 kg | 1 kg | 3.3 kg | ||||||||||||||||||||||||||||
| Dimensions | 65 × 28 × 12 cm | 20 × 18 × 16 cm | 69 × 28 × 12 cm | 17 × 16 × 6 cm | 20 × 18 × 16 cm | 69 × 28 × 12 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|



























Reviews
There are no reviews yet.