“Y15/Y15ZR RACING SLIPPER CLUTCH ASSY” has been added to your cart. View cart
EX5 ZHIPAT LED HEAD LAMP OE CLEAR
RM200.00

20 in stock
Description

Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 18 × 16 cm |
Be the first to review “EX5 ZHIPAT LED HEAD LAMP OE CLEAR” Cancel reply
You must be logged in to post a review.
Quick Comparison
| EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | RS150 KEPSPEED SINGLE ARM + RIM remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | Y15 Y15ZR SEAT ASSY KD remove | Y15 MONOSHOCK SCREW ENKEI remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | RS150 KEPSPEED SINGLE ARM + RIM remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | Y15 Y15ZR SEAT ASSY KD remove | Y15 MONOSHOCK SCREW ENKEI remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM200.00 | RM1,400.00 | RM15.00 – RM24.00Price range: RM15.00 through RM24.00 | RM330.00 | RM60.00 | RM18.00 | ||||||||||||||||||||
| Stock | 20 in stock | 10 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||
| Availability | 20 in stock | 10 in stock | 20 in stock | 20 in stock | ||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||
| Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Content | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Weight | 1 kg | N/A | N/A | 3.3 kg | 2.5 kg | 0.5 kg | ||||||||||||||||||||
| Dimensions | 20 × 18 × 16 cm | N/A | N/A | 69 × 28 × 12 cm | 75 × 35 × 12 cm | 8 × 4 × 4 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK)
RM15.00 – RM24.00Price range: RM15.00 through RM24.00 Select options This product has multiple variants. The options may be chosen on the product page Quick View


























Reviews
There are no reviews yet.