“EX5 ZHIPAT LED HEAD LAMP OE SMOKE” has been added to your cart. View cart
EX5 ZHIPAT LED HEAD LAMP OE SMOKE
RM200.00

20 in stock
Description

Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 18 × 16 cm |
Be the first to review “EX5 ZHIPAT LED HEAD LAMP OE SMOKE” Cancel reply
You must be logged in to post a review.
Quick Comparison
| EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | KAWASAKI NINJA FRONT SIGNAL SET LED (TST) remove | Y15 Y15ZR KD2 ALLOY SWING ARM ASSY remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EX5 ZHIPAT LED HEAD LAMP OE SMOKE remove | Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | KAWASAKI NINJA FRONT SIGNAL SET LED (TST) remove | Y15 Y15ZR KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM200.00 | RM230.00 | RM500.00 | RM330.00 | RM230.00 | RM120.00 | ||||||||||||||||||||||||
| Stock | 20 in stock | 20 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | 20 in stock | 10 in stock | ||||||||||||||||||||||||||
| Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||||||||||||||||
| Description | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| Content | ![]() | ![]() |
![]() | ![]() | ||||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 3.3 kg | 3.3 kg | N/A | 3.3 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 18 × 16 cm | 20 × 18 × 16 cm | 69 × 28 × 12 cm | 69 × 28 × 12 cm | N/A | 69 × 28 × 12 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
Related products
-
Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK)
RM15.00 – RM24.00Price range: RM15.00 through RM24.00 Select options This product has multiple variants. The options may be chosen on the product page Quick View



























Reviews
There are no reviews yet.