FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) – MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038
RM374.00
3 in stock
Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 52 × 19 × 8 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y100 / Y110SS INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1003 remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | RSX 150/ RS 150 STARTER MOTOR ORIGINAL HONDA 31200-K56-N01 remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y100 / Y110SS INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS1003 remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | DA1037/1038 | FS1003 | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM374.00 | RM250.00 | RM290.00 | RM280.00 | RM290.00 | RM61.00 | ||||||||||||||||||||||||||||
| Stock | 3 in stock | 10 in stock | 3 in stock | |||||||||||||||||||||||||||||||
| Availability | 3 in stock | 10 in stock | 3 in stock | |||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | RSX 150/ RS 150 STARTER MOTOR
100% ORIGINAL HONDA
31200-K56-N01 | |||||||||||||||||||||||||||||||||
| Weight | 5 kg | N/A | N/A | 1.5 kg | N/A | 2 kg | ||||||||||||||||||||||||||||
| Dimensions | 52 × 19 × 8 cm | N/A | N/A | 20 × 11 × 9 cm | N/A | 8 × 38 × 5 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

























31200-K56-N01
Reviews
There are no reviews yet.