FZ150 (V3) 2014 RECTIFIER & REGULATOR YAMAHA ORIGINAL 1PA-H1960-00
RM125.00
2 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: FZ150 (V3) 2014 YEAR
1PA-H1960-00
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 12 × 6 × 3 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | FZ150 (V3) 2014 RECTIFIER & REGULATOR YAMAHA ORIGINAL 1PA-H1960-00 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | FZ150 V2 HEAD LAMP BRACKET 29B-F3174-10 remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FZ150 (V3) 2014 RECTIFIER & REGULATOR YAMAHA ORIGINAL 1PA-H1960-00 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | FZ150 V2 HEAD LAMP BRACKET 29B-F3174-10 remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM125.00 | RM250.00 | RM250.00 | RM35.00 | RM140.00 – RM145.00 | RM290.00 | ||||||||||||||||||||||||
| Stock | 2 in stock | |||||||||||||||||||||||||||||
| Availability | 2 in stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: FZ150 (V3) 2014 YEAR 1PA-H1960-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: FZ150 V2 (NO VISOR MODEL) 29B-F3174-10 | ||||||||||||||||||||||||||||
| Weight | 0.5 kg | N/A | N/A | N/A | 5 kg | N/A | ||||||||||||||||||||||||
| Dimensions | 12 × 6 × 3 cm | N/A | N/A | N/A | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.