GBO LOOSE (M-SEKI) LOCAL
RM19.00 – RM34.00
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 70 × 32 × 51 cm |
| TYPE | NO.6 )GBO LEGSHIELD, GBO LEGSHIELD – TINTED, GBO LEGSHIELD – TRANSPARENT |
You must be logged in to post a review.
Quick Comparison
| Settings | GBO LOOSE (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | SRL115 FI INNER SET (17 ITEM) YAMAHA ORIGINAL 2WB-F8400-00 remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GBO LOOSE (M-SEKI) LOCAL remove | SRX INNER SET / PP (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | SRL115 FI INNER SET (17 ITEM) YAMAHA ORIGINAL 2WB-F8400-00 remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | 64300-GBO | 53206-KWB-660 | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM19.00 – RM34.00 | RM12.00 – RM30.00 | RM11.00 – RM14.00 | RM9.00 – RM27.00 | RM120.00 | RM14.00 | ||||||||||||||||||||||||||||||||
| Stock | 20 in stock | Out of stock | 20 in stock | |||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | Out of stock | 20 in stock | |||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: SRL115 FI 17 ITEM 2WB-F1611-00 1VP-F1556-00 1VP-F8385-00 1VP-F8395-00 1VP-F172G-00 1VP-F172H-00 1VP-F1711-00 1VP-F1721-00 1VP-F836K-00 1VP-F836L-00 1VP-F842N-00 2WB-F8349-00 1VP-F8312-00 1VP-F6143-00 1VP-F6145-00 1VP-F117R-00 1VP-F4796-00 | |||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | N/A | N/A | N/A | 5 kg | 1 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 70 × 32 × 51 cm | N/A | N/A | N/A | 60 × 30 × 45 cm | 33 × 18 × 30 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|























Reviews
There are no reviews yet.