HONDA BEAT (K81) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3007
RM107.00
5 in stock
Additional information
Weight | 7 kg |
---|---|
Dimensions | 21 × 11 × 38 cm |
Be the first to review “HONDA BEAT (K81) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3007” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | HONDA BEAT (K81) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3007 remove | RS150 (V2) COVER SET (M-SEKI) LOCAL remove | WAVE125 (X) COVER SET (M-SEKI) LOCAL remove | EX5 DREAM COVER SET (M-SEKI) LOCAL remove | WAVE125 (S) COVER SET (M-SEKI) LOCAL remove | WAVE 125 DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3002/3003B remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HONDA BEAT (K81) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3007 remove | RS150 (V2) COVER SET (M-SEKI) LOCAL remove | WAVE125 (X) COVER SET (M-SEKI) LOCAL remove | EX5 DREAM COVER SET (M-SEKI) LOCAL remove | WAVE125 (S) COVER SET (M-SEKI) LOCAL remove | WAVE 125 DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3002/3003B remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | UB3007 | DA3002/3003B | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM107.00 | RM225.00 | RM185.00 | RM85.00 | RM190.00 – RM205.00 | RM169.00 | ||||||||||||||||||||||||
Stock | 5 in stock | 3 in stock | ||||||||||||||||||||||||||||
Availability | 5 in stock | 3 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 7 kg | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | 21 × 11 × 38 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | 63 × 34 × 28 cm | 105 × 43 × 30 cm | 52 × 19 × 8 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.