KARISMA LOOSE (M-SEKI) LOCAL
RM16.00 – RM28.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 ) KARISMA HORN COVER ( BLACK), NO.1 ) KARISMA HORN COVER ( GREEN), NO.1 ) KARISMA HORN COVER (RED), NO.1 ) KARISMA HORN COVER (SILVER), NO.2 ) KARISMA FRONT FENDER (BLACK), NO.2 ) KARISMA FRONT FENDER (GREEN), NO.2 ) KARISMA FRONT FENDER (RED), NO.2 ) KARISMA FRONT FENDER (SILVER), NO.3 ) KARISMA VISOR, NO.4 ) KARISMA UPPER COVER (BLACK), NO.4 ) KARISMA UPPER COVER (GREEN, NO.4 ) KARISMA UPPER COVER (RED), NO.4 ) KARISMA UPPER COVER (SILVER) |
You must be logged in to post a review.
Quick Comparison
Settings | KARISMA LOOSE (M-SEKI) LOCAL remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | E BONUS COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | KRISS 1 FL COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KARISMA LOOSE (M-SEKI) LOCAL remove | RSX150 (DOCTOR) COVER SET ( TANAM STICKER) remove | E BONUS COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | KRISS 1 FL COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||
Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||||||||
Price | RM16.00 – RM28.00 | RM350.00 | RM210.00 | RM800.00 | RM250.00 | RM95.00 | ||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||
Content | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) | |||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | 5 kg | ||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 63 × 34 × 28 cm | ||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Related products
-
ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK)
Rated 5.00 out of 52
Reviews
There are no reviews yet.