ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK)
RM800.00
Description
ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK)
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
2 reviews for ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK)
You must be logged in to post a review.
Quick Comparison
| Settings | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||
| Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||||||||
| Price | RM800.00 | RM250.00 | RM330.00 | RM90.00 | RM290.00 | RM370.00 | ||||||||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) | |||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 5 kg | 5 kg | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 105 × 43 × 30 cm | 63 × 34 × 28 cm | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

























kent –
very good
motomate –
GOOD