HomeShopUNDER BRACKETKRISS 2 / CT100 / GT128 / DINAMIK (P601) UNDER BRACKET ( KYB 100 % ORIGINAL) UB4007
KRISS 2 / CT100 / GT128 / DINAMIK (P601) UNDER BRACKET ( KYB 100 % ORIGINAL) UB4007
RM107.00
5 in stock
Additional information
Weight | 7 kg |
---|---|
Dimensions | 21 × 11 × 38 cm |
Be the first to review “KRISS 2 / CT100 / GT128 / DINAMIK (P601) UNDER BRACKET ( KYB 100 % ORIGINAL) UB4007” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | KRISS 2 / CT100 / GT128 / DINAMIK (P601) UNDER BRACKET ( KYB 100 % ORIGINAL) UB4007 remove | KRISTAR 110 ABSORBER (STANDARD) (SET) - RED ( KYB 100 % ORIGINAL) MS5002R remove | KRISTAR COVER SET (M-SEKI) LOCAL remove | KRISS MR1 COVER SET (M-SEKI) LOCAL remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | KARISMA OLD MONOSHOCK (STANDARD) (PCS) - RED ( KYB 100 % ORIGINAL) MS4003 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | KRISS 2 / CT100 / GT128 / DINAMIK (P601) UNDER BRACKET ( KYB 100 % ORIGINAL) UB4007 remove | KRISTAR 110 ABSORBER (STANDARD) (SET) - RED ( KYB 100 % ORIGINAL) MS5002R remove | KRISTAR COVER SET (M-SEKI) LOCAL remove | KRISS MR1 COVER SET (M-SEKI) LOCAL remove | KRISS 1 COVER SET (M-SEKI) LOCAL remove | KARISMA OLD MONOSHOCK (STANDARD) (PCS) - RED ( KYB 100 % ORIGINAL) MS4003 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | UB4007 | MS5002R | MS4003R | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM107.00 | RM124.00 | RM200.00 | RM190.00 | RM90.00 | RM61.00 | ||||||||||||||||||||||||
Stock | 5 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||||
Availability | 5 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 7 kg | 5 kg | 5 kg | 6 kg | 5 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | 21 × 11 × 38 cm | 33 × 19 × 31 cm | 105 × 43 × 30 cm | 103 × 46 × 34 cm | 63 × 34 × 28 cm | 33 × 19 × 31 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.