(AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER
RM280.00
Description
State of the art technology for
racing performance
You must be logged in to post a review.
Quick Comparison
Settings | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | (AXIAL-RSM13U) UNIVERSAL, NISSIN MASTER CYLINDER remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | NISSIN, 4 Piston Caliper Black (N-MAX/NVX) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | R15 / MT15 FRONT CALIPER ASSY YAMAHA ORIGINAL B48-F580U-01 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM280.00 | RM290.00 | RM370.00 | RM250.00 | RM220.00 | |||||||||||||||||||||||||
Stock | Out of stock | 20 in stock | 2 in stock | |||||||||||||||||||||||||||
Availability | Out of stock | 20 in stock | 2 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | State of the art technology for racing performance | FOR MODEL N-MAX/NVX
Premium design with highly engineered caliper
Big Bore 30mm & 32mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| YAMAHA 100% ORIGINAL PARTS MOTOR: R15 / MT15 B48-F580U-01 | |||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | 5 kg | N/A | 2 kg | ||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | 12 × 12 × 8 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.