NVX155 LEVER CAMSHAFT 1 / REAR BRAKE CAM LEVER YAMAHA ORIGINAL B65-F5355-00
RM12.00
2 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: NVX155
B65-F5355-00
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 15 × 6 × 4 cm |
You must be logged in to post a review.
Quick Comparison
Settings | NVX155 LEVER CAMSHAFT 1 / REAR BRAKE CAM LEVER YAMAHA ORIGINAL B65-F5355-00 remove | LC135 COVER SET (M-SEKI) LOCAL remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NVX155 LEVER CAMSHAFT 1 / REAR BRAKE CAM LEVER YAMAHA ORIGINAL B65-F5355-00 remove | LC135 COVER SET (M-SEKI) LOCAL remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM12.00 | RM155.00 – RM165.00 | RM155.00 | RM250.00 | RM185.00 – RM195.00 | RM10.00 | ||||||||||||||||||||||
Stock | 2 in stock | |||||||||||||||||||||||||||
Availability | 2 in stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 B65-F5355-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 B17-F2151-01 | ||||||||||||||||||||||||||
Weight | 0.5 kg | 5 kg | 5 kg | N/A | 5 kg | N/A | ||||||||||||||||||||||
Dimensions | 15 × 6 × 4 cm | 103 × 43 × 30 cm | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.