NVX155 (V1/V2) / N MAX155 (V2) CRANKCASE DAMPER YAMAHA ORIGINAL 90388-10808
RM15.00
4 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: NVX155 (V1/V2) / N MAX155 (V2)
90388-10808
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 4 × 4 × 4 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | NVX155 (V1/V2) / N MAX155 (V2) CRANKCASE DAMPER YAMAHA ORIGINAL 90388-10808 remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | NVX155 (V1/V2) / N MAX155 (V2) CRANKCASE DAMPER YAMAHA ORIGINAL 90388-10808 remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM15.00 | RM155.00 | RM290.00 | RM185.00 | RM250.00 | RM60.00 | ||||||||||||||||||||||||
| Stock | 4 in stock | Out of stock | ||||||||||||||||||||||||||||
| Availability | 4 in stock | Out of stock | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V1/V2) / N MAX155 (V2) 90388-10808 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | ||||||||||||||||||||||||||||
| Weight | 0.5 kg | 5 kg | N/A | 5 kg | N/A | N/A | ||||||||||||||||||||||||
| Dimensions | 4 × 4 × 4 cm | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|


























Reviews
There are no reviews yet.