RXZ (3XL / 5PV) UNDER BRACKET ( KYB 100 % ORIGINAL) UB1012
RM80.00
Additional information
| Weight | 7 kg |
|---|---|
| Dimensions | 21 × 11 × 38 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | RXZ (3XL / 5PV) UNDER BRACKET ( KYB 100 % ORIGINAL) UB1012 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 / Y15 OIL FILTER YAMAHA 100% ORIGINAL 1S7-E3440-00 remove | SRL115 (F.I) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RXZ (3XL / 5PV) UNDER BRACKET ( KYB 100 % ORIGINAL) UB1012 remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 / Y15 OIL FILTER YAMAHA 100% ORIGINAL 1S7-E3440-00 remove | SRL115 (F.I) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | UB1012 | |||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM80.00 | RM250.00 | RM8.00 | RM195.00 | RM370.00 | RM250.00 | ||||||||||||||||||||||||||||
| Stock | 950 in stock | Out of stock | ||||||||||||||||||||||||||||||||
| Availability | 950 in stock | Out of stock | ||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ![]() | |||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL OIL FILTER MOTOR : LC135 / Y15 / Y16 / FZ150 / SRL115 / SRL115 FI / X-MAX 250 / R15 / MT15 | |||||||||||||||||||||||||||||||||
| Weight | 7 kg | N/A | 1 kg | 5 kg | N/A | N/A | ||||||||||||||||||||||||||||
| Dimensions | 21 × 11 × 38 cm | N/A | 5 × 5 × 4 cm | 105 × 43 × 30 cm | N/A | N/A | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|


























Reviews
There are no reviews yet.