RXZ / EX5 ABSORBER (SET) – RED / RED (CHROME) ( KYB 100 % ORIGINAL) MS1033
RM141.00
Additional information
Weight | 5 kg |
---|---|
Dimensions | 33 × 19 × 31 cm |
You must be logged in to post a review.
Quick Comparison
Settings | RXZ / EX5 ABSORBER (SET) - RED / RED (CHROME) ( KYB 100 % ORIGINAL) MS1033 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RXZ / EX5 ABSORBER (SET) - RED / RED (CHROME) ( KYB 100 % ORIGINAL) MS1033 remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM141.00 | RM330.00 | RM370.00 | RM290.00 | RM250.00 | |||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||||||
Weight | 5 kg | N/A | 5 kg | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | 33 × 19 × 31 cm | N/A | 105 × 43 × 30 cm | N/A | N/A | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.