RXZ INNER SET / PP (M-SEKI) LOCAL
RM11.00 – RM25.00
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1 ) RXZ REAR FENDER, NO.2 ) RXZ UNDER COWLING, NO.3 ) RXZ CHAIN CASE |
Be the first to review “RXZ INNER SET / PP (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | RXZ INNER SET / PP (M-SEKI) LOCAL remove | RXZ INNER TUBE COMP - SILVER / GOLD ( KYB 100 % ORIGINAL) FS1005 remove | RXZ MAIN STAND 5PV-F7111-00 remove | RXZ OIL PUMP ASSY / 2T PUMP ASSY YAMAHA ORIGINAL 3XL-13100-00 remove | RXZ / EX5 ABSORBER (SET) - RED / RED (CHROME) ( KYB 100 % ORIGINAL) MS1033 remove | RXZ FOOTREST BRACKET LH/RH YAMAHA ORIGINAL 5PV-F7452-00 / 5PV-F7462-00 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | RXZ INNER SET / PP (M-SEKI) LOCAL remove | RXZ INNER TUBE COMP - SILVER / GOLD ( KYB 100 % ORIGINAL) FS1005 remove | RXZ MAIN STAND 5PV-F7111-00 remove | RXZ OIL PUMP ASSY / 2T PUMP ASSY YAMAHA ORIGINAL 3XL-13100-00 remove | RXZ / EX5 ABSORBER (SET) - RED / RED (CHROME) ( KYB 100 % ORIGINAL) MS1033 remove | RXZ FOOTREST BRACKET LH/RH YAMAHA ORIGINAL 5PV-F7452-00 / 5PV-F7462-00 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | FS1005 | |||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM11.00 – RM25.00 | RM92.00 | RM60.00 | RM400.00 | RM141.00 | RM45.00 – RM50.00 | ||||||||||||||||||||||||
| Stock | 3 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Availability | 3 in stock | Out of stock | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 3XL-13100-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ CATALYZER 5PV-F7452-00 (LEFT) 5PV-F7462-00 (RIGHT) | |||||||||||||||||||||||||||
| Weight | N/A | 2 kg | N/A | 0.5 kg | 5 kg | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | 8 × 38 × 5 cm | N/A | 16 × 16 × 7 cm | 33 × 19 × 31 cm | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.