RXZ OIL PIPE HOLDER / 2T PIPE HOLDER YAMAHA ORIGINAL 18G-13174-01
RM15.00
9 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: RXZ
18G-13174-01
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 5 × 4 × 5 cm |
You must be logged in to post a review.
Quick Comparison
Settings | RXZ OIL PIPE HOLDER / 2T PIPE HOLDER YAMAHA ORIGINAL 18G-13174-01 remove | Y110 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135N (55D)-V3 COVER SET (M-SEKI) LOCAL remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RXZ OIL PIPE HOLDER / 2T PIPE HOLDER YAMAHA ORIGINAL 18G-13174-01 remove | Y110 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135N (55D)-V3 COVER SET (M-SEKI) LOCAL remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM15.00 | RM150.00 | RM185.00 – RM195.00 | RM185.00 – RM195.00 | RM250.00 | RM370.00 | ||||||||||||||||||||||||||
Stock | 9 in stock | |||||||||||||||||||||||||||||||
Availability | 9 in stock | |||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 18G-13174-01 | |||||||||||||||||||||||||||||||
Weight | 0.5 kg | 5 kg | 5 kg | 5 kg | N/A | N/A | ||||||||||||||||||||||||||
Dimensions | 5 × 4 × 5 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | N/A | N/A | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.