View cart “Y125ZR ZHIPAT LED HEAD LAMP OE SMOKE” has been added to your cart.
Additional information
| Weight | 3.3 kg |
|---|---|
| Dimensions | 69 × 28 × 12 cm |
Be the first to review “LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | LC135 KEPSPEED SINGLE ARM + RIM remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15ZR FORGING GEAR PEDAL MMATE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | LC135 4IN1 Rs150 Y15 MMATE BLADE SWING ARM remove | LC135 KEPSPEED SINGLE ARM + RIM remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | Y15ZR FORGING GEAR PEDAL MMATE remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM330.00 | RM1,400.00 | RM13.00 | RM15.00 – RM24.00 | RM50.00 | RM120.00 | ||||||||||||||||||||||||
| Stock | 30 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||
| Availability | 30 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ![]() | |||||||||||||||||||||||||||||
| Content | ![]() | ![]() | | |||||||||||||||||||||||||||
| Weight | 3.3 kg | N/A | 0.5 kg | N/A | 1 kg | 3.3 kg | ||||||||||||||||||||||||
| Dimensions | 69 × 28 × 12 cm | N/A | 6 × 6 × 6 cm | N/A | 20 × 6 × 4 cm | 69 × 28 × 12 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
































Reviews
There are no reviews yet.