VARIO 150 (K59) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3005
RM107.00
5 in stock
Additional information
| Weight | 7 kg |
|---|---|
| Dimensions | 21 × 11 × 38 cm |
Be the first to review “VARIO 150 (K59) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3005” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | VARIO 150 (K59) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3005 remove | WAVE DASH (RS) (RSR) COVER SET (M-SEKI) LOCAL (STICKER DALAM COVER SET) remove | WAVE125 (S) COVER SET (M-SEKI) LOCAL remove | WAVE 125 DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3002/3003B remove | RSX150 (DOCTOR) COVER SET ( KOSONG ) remove | HONDA VARIO DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA3006/3007 remove | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | VARIO 150 (K59) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3005 remove | WAVE DASH (RS) (RSR) COVER SET (M-SEKI) LOCAL (STICKER DALAM COVER SET) remove | WAVE125 (S) COVER SET (M-SEKI) LOCAL remove | WAVE 125 DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3002/3003B remove | RSX150 (DOCTOR) COVER SET ( KOSONG ) remove | HONDA VARIO DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA3006/3007 remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | UB3005 | DA3002/3003B | DA3006/3007 | |||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM107.00 | RM185.00 – RM200.00 | RM190.00 – RM205.00 | RM169.00 | RM240.00 | RM182.00 | ||||||||||||||||||||||||||||
| Stock | 5 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||||||||
| Availability | 5 in stock | 3 in stock | 3 in stock | |||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||
| Weight | 7 kg | 5 kg | 5 kg | 5 kg | N/A | 5 kg | ||||||||||||||||||||||||||||
| Dimensions | 21 × 11 × 38 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | 52 × 19 × 8 cm | N/A | 52 × 19 × 8 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

























Reviews
There are no reviews yet.