WAVE100R LOOSE (M-SEKI) LOCAL
RM14.00 – RM38.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 ) WAVE 100 R – LOWER COVER, NO.2 ) WAVE 100 R / WAVE 125 X FRONT FENDER- REAR, NO.3/4 ) WAVE 100 R – TANK COVER – L/R, NO.5 ) WAVE 100 R – CENTRE COVER |
You must be logged in to post a review.
Quick Comparison
Settings | WAVE100R LOOSE (M-SEKI) LOCAL remove | WAVE / EX5 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3001 remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | WAVE100R COVER SET (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | WAVE100R (Disc) COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WAVE100R LOOSE (M-SEKI) LOCAL remove | WAVE / EX5 INNER TUBE COMP - SILVER ( KYB 100 % ORIGINAL) FS3001 remove | RXZ INNER SET / PP (M-SEKI) LOCAL remove | WAVE100R COVER SET (M-SEKI) LOCAL remove | LAGENDA INNER SET / PP (M-SEKI) LOCAL remove | WAVE100R (Disc) COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | FS3001 | |||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM14.00 – RM38.00 | RM61.00 | RM11.00 – RM25.00 | RM165.00 – RM175.00 | RM11.00 – RM14.00 | RM165.00 – RM175.00 | ||||||||||||||||||||||||||||||
Stock | 5 in stock | |||||||||||||||||||||||||||||||||||
Availability | 5 in stock | |||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||
Weight | N/A | 2 kg | N/A | 5 kg | N/A | 5 kg | ||||||||||||||||||||||||||||||
Dimensions | N/A | 8 × 38 × 5 cm | N/A | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.