Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
Be the first to review “WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) – BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | BEST COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | GT128 COVER SET (M-SEKI) LOCAL WITH STICKER DALAM COVER SET remove | E BONUS COVER SET (M-SEKI) LOCAL remove | CT100/CT110 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | BEST COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | GT128 COVER SET (M-SEKI) LOCAL WITH STICKER DALAM COVER SET remove | E BONUS COVER SET (M-SEKI) LOCAL remove | CT100/CT110 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | DA3004/3005 | |||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM159.00 | RM140.00 | RM210.00 | RM210.00 | RM200.00 | |||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 6 kg | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 103 × 46 × 34 cm | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|




























Reviews
There are no reviews yet.