WAVE110 / FUTURE (KWW / KYZ) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3002
RM102.00
5 in stock
SKU: UB3002
Category: UNDER BRACKET
Tags: future, honda, kayaba, kyb, t fork, under bracket, wave110
Additional information
Weight | 7 kg |
---|---|
Dimensions | 21 × 11 × 38 cm |
Be the first to review “WAVE110 / FUTURE (KWW / KYZ) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3002” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | WAVE110 / FUTURE (KWW / KYZ) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3002 remove | RS150 (V1) COVER SET (M-SEKI) LOCAL remove | WAVE125 (X) COVER SET (M-SEKI) LOCAL remove | HONDA VARIO DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA3006/3007 remove | FUTURE COVER SET (M-SEKI) LOCAL remove | WAVE DASH (RS) (RSR) COVER SET (M-SEKI) LOCAL (STICKER DALAM COVER SET) remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | WAVE110 / FUTURE (KWW / KYZ) UNDER BRACKET ( KYB 100 % ORIGINAL) UB3002 remove | RS150 (V1) COVER SET (M-SEKI) LOCAL remove | WAVE125 (X) COVER SET (M-SEKI) LOCAL remove | HONDA VARIO DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA3006/3007 remove | FUTURE COVER SET (M-SEKI) LOCAL remove | WAVE DASH (RS) (RSR) COVER SET (M-SEKI) LOCAL (STICKER DALAM COVER SET) remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | UB3002 | DA3006/3007 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM102.00 | RM225.00 | RM185.00 | RM182.00 | RM230.00 | RM185.00 – RM200.00 | ||||||||||||||||||||||||||
Stock | 5 in stock | 3 in stock | ||||||||||||||||||||||||||||||
Availability | 5 in stock | 3 in stock | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | 7 kg | 5 kg | 5 kg | 5 kg | 5 kg | 5 kg | ||||||||||||||||||||||||||
Dimensions | 21 × 11 × 38 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | 52 × 19 × 8 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.