Y125Z (5XK / 5BU) INNER TUBE COMP – SILVER / GOLD / RAINBOW ( KYB 100 % ORIGINAL) FS1006
RM62.00
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 8 × 38 × 5 cm |
You must be logged in to post a review.
Quick Comparison
| Settings | Y125Z (5XK / 5BU) INNER TUBE COMP - SILVER / GOLD / RAINBOW ( KYB 100 % ORIGINAL) FS1006 remove | Y110 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y125Z (5XK / 5BU) INNER TUBE COMP - SILVER / GOLD / RAINBOW ( KYB 100 % ORIGINAL) FS1006 remove | Y110 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | SS II COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM62.00 | RM150.00 | RM330.00 | RM370.00 | RM155.00 | RM290.00 | ||||||||||||||||||||||||||
| Stock | 3 in stock | Out of stock | ||||||||||||||||||||||||||||||
| Availability | 3 in stock | Out of stock | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||
| Weight | 2 kg | 5 kg | 5 kg | N/A | 5 kg | N/A | ||||||||||||||||||||||||||
| Dimensions | 8 × 38 × 5 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|

























Reviews
There are no reviews yet.