Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK)
RM15.00 – RM24.00
Additional information
| Weight | N/A |
|---|
Be the first to review “Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK)” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | E BONUS COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | BEST COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | E BONUS COVER SET (M-SEKI) LOCAL remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | BEST COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||
| Price | RM15.00 – RM24.00 | RM210.00 | RM800.00 | RM140.00 | RM370.00 | |||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) | ||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
|




























Reviews
There are no reviews yet.