Y15/Y15ZR RACING SLIPPER CLUTCH ASSY
RM58.00
20 in stock
Description
Additional information
Weight | 1 kg |
---|---|
Dimensions | 17 × 16 × 6 cm |
Be the first to review “Y15/Y15ZR RACING SLIPPER CLUTCH ASSY” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | R15 (M) TANDEM SEAT ASSY (REAR) YAMAHA ORIGINAL BDJ-F4750-10 remove | Y16 WATER PUMP ASSY YAMAHA ORIGINAL B5V-E2420-10 remove | Y15 WATER PUMP ASSY YAMAHA ORIGINAL 2PV-E2420-00 remove | Y15 PLATE PRESSURE YAMAHA ORIGINAL 45P-E6351-00 remove | Y15 BOSS CLUTCH YAMAHA ORIGINAL 45P-E6371-00 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y15/Y15ZR RACING SLIPPER CLUTCH ASSY remove | R15 (M) TANDEM SEAT ASSY (REAR) YAMAHA ORIGINAL BDJ-F4750-10 remove | Y16 WATER PUMP ASSY YAMAHA ORIGINAL B5V-E2420-10 remove | Y15 WATER PUMP ASSY YAMAHA ORIGINAL 2PV-E2420-00 remove | Y15 PLATE PRESSURE YAMAHA ORIGINAL 45P-E6351-00 remove | Y15 BOSS CLUTCH YAMAHA ORIGINAL 45P-E6371-00 remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM58.00 | RM120.00 | RM130.00 | RM130.00 | RM33.00 | RM45.00 | ||||||||||||||||||||||||
Stock | 20 in stock | 10 in stock | 5 in stock | Out of stock | ||||||||||||||||||||||||||
Availability | 20 in stock | 10 in stock | 5 in stock | Out of stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ![]() | |||||||||||||||||||||||||||||
Content | ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: R15 M BDJ-F4750-10 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y16 B5V-E2420-10 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 2PV-E2420-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 45P-E6351-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 45P-E6371-00 | ||||||||||||||||||||||||
Weight | 1 kg | 2 kg | 5 kg | 5 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
Dimensions | 17 × 16 × 6 cm | 35 × 22 × 5 cm | 14 × 14 × 10 cm | 14 × 14 × 10 cm | 9 × 9 × 3 cm | 13 × 13 × 4 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.