Y15 Y15ZR SEAT ASSY KD
RM60.00
20 in stock
Description
Additional information
Weight | 2.5 kg |
---|---|
Dimensions | 75 × 35 × 12 cm |
Be the first to review “Y15 Y15ZR SEAT ASSY KD” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y15 Y15ZR SEAT ASSY KD remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | Y15 KEPSPEED SINGLE ARM + RIM remove | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y15 Y15ZR SEAT ASSY KD remove | LC135 4IN1 KD2 ALLOY SWING ARM ASSY remove | Y15 KEPSPEED SINGLE ARM + RIM remove | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM60.00 | RM120.00 | RM1,400.00 | RM430.00 | RM200.00 | RM13.00 | ||||||||||||||||||||||||
Stock | 20 in stock | 10 in stock | 13 in stock | 20 in stock | 30 in stock | |||||||||||||||||||||||||
Availability | 20 in stock | 10 in stock | 13 in stock | 20 in stock | 30 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||
Content | ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
Weight | 2.5 kg | 3.3 kg | N/A | 3.5 kg | 1 kg | 0.5 kg | ||||||||||||||||||||||||
Dimensions | 75 × 35 × 12 cm | 69 × 28 × 12 cm | N/A | 69 × 28 × 12 cm | 20 × 18 × 16 cm | 6 × 6 × 6 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.