Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK
RM430.00
13 in stock
Additional information
| Weight | 3.5 kg |
|---|---|
| Dimensions | 69 × 28 × 12 cm |
Be the first to review “Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | LC135 KEPSPEED SINGLE ARM + RIM remove | Y15ZR FORGING GEAR PEDAL MMATE remove | Y15 MONOSHOCK SCREW ENKEI remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | LC135 KEPSPEED SINGLE ARM + RIM remove | Y15ZR FORGING GEAR PEDAL MMATE remove | Y15 MONOSHOCK SCREW ENKEI remove | Y15 CHAIN ADJUSTER (GOLD, SILVER, BLUE, TITANIUM, BLACK) remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||
| Price | RM430.00 | RM1,400.00 | RM50.00 | RM18.00 | RM15.00 – RM24.00 | |||||||||||||||||||
| Stock | 13 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||
| Availability | 13 in stock | 20 in stock | 20 in stock | |||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||
| Description | ![]() | |||||||||||||||||||||||
| Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ![]() | ![]() | |||||||||||||||||||||
| Weight | 3.5 kg | N/A | N/A | 1 kg | 0.5 kg | N/A | ||||||||||||||||||
| Dimensions | 69 × 28 × 12 cm | N/A | N/A | 20 × 6 × 4 cm | 8 × 4 × 4 cm | N/A | ||||||||||||||||||
| Additional information |
|
|
|
|
































Reviews
There are no reviews yet.