Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK
RM430.00
13 in stock
Additional information
Weight | 3.5 kg |
---|---|
Dimensions | 69 × 28 × 12 cm |
Be the first to review “Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | RS150 KEPSPEED SINGLE ARM + RIM remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | Y15 KEPSPEED SINGLE ARM + RIM remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Y15ZR MMATE V4 SWING ARM SILVER TITANIUM GREY BLACK remove | Y125 Y125ZR KD2 ALLOY SWING ARM ASSY remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | RS150 KEPSPEED SINGLE ARM + RIM remove | Y15 (DOCTOR) SWING ARM WITH CHAIN RUBBER, CARBON FIBRE ACC,MONOSHOCK SCREW,REAR ARM SHAFT remove | Y15 KEPSPEED SINGLE ARM + RIM remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM430.00 | RM120.00 | RM1,400.00 | RM500.00 | RM1,400.00 | |||||||||||||||||
Stock | 13 in stock | 10 in stock | 10 in stock | 20 in stock | ||||||||||||||||||
Availability | 13 in stock | 10 in stock | 10 in stock | 20 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ![]() ![]() ![]() ![]() ![]() |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| ||||||||||||||||||||
Weight | 3.5 kg | N/A | N/A | N/A | 3.3 kg | N/A | ||||||||||||||||
Dimensions | 69 × 28 × 12 cm | N/A | N/A | N/A | 69 × 28 × 12 cm | N/A | ||||||||||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.