Additional information
| Weight | 5 kg |
|---|---|
| Dimensions | 105 × 43 × 30 cm |
Be the first to review “EGO LC COVER SET (M-SEKI) LOCAL” Cancel reply
You must be logged in to post a review.
Quick Comparison
| Settings | EGO LC COVER SET (M-SEKI) LOCAL remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | Y15 MINIATURE YAMAHA ORIGINAL MCD-MINIA-15-YW remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGO LC COVER SET (M-SEKI) LOCAL remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) remove | Y15 MINIATURE YAMAHA ORIGINAL MCD-MINIA-15-YW remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | FZ150 (3C1) DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA1037/1038 remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | DA1037/1038 | |||||||||||||||||||||||||||
| Rating | Rated 5.00 out of 5 | |||||||||||||||||||||||||||
| Price | RM210.00 | RM250.00 | RM800.00 | RM80.00 | RM374.00 | |||||||||||||||||||||||
| Stock | 2 in stock | 3 in stock | ||||||||||||||||||||||||||
| Availability | 2 in stock | 3 in stock | ||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK) | YAMAHA 100% ORIGINAL PARTS Y15 YELLOW MINIATURE MODEL MCD-MINIA-15-YW |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||
| Weight | 5 kg | N/A | N/A | 2 kg | N/A | 5 kg | ||||||||||||||||||||||
| Dimensions | 105 × 43 × 30 cm | N/A | N/A | 22 × 10 × 12 cm | N/A | 52 × 19 × 8 cm | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
























Reviews
There are no reviews yet.