Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
You must be logged in to post a review.
Quick Comparison
Settings | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | BEST RR COVER SET (M-SEKI) LOCAL remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | BEST RR COVER SET (M-SEKI) LOCAL remove | RU/RGS COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | KRISS 2 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||
Price | RM370.00 | RM185.00 | RM140.00 | RM250.00 | RM330.00 | RM90.00 | ||||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | 5 kg | 5 kg | ||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | 105 × 43 × 30 cm | 63 × 34 × 28 cm | ||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.