YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR)
RM13.00
SKU: N/A
Categories: ACCESSORIES, FUEL TANK
Tag: # Y15 # LC135 # YAMAHA # TANK CAP # TANK LOCK # SRL
Description
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 6 × 6 × 6 cm |
COLOR | YELLOW, BLACK, BLUE, ORANGE |
Be the first to review “YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR)” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y125ZR ZHIPAT LED HEAD LAMP OE CLEAR remove | RXZ FUEL TANK COMP (BMC) YAMAHA ORIGINAL 3XL-F4110-00-PC remove | RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9 remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 KEPSPEED SINGLE ARM + RIM remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | YAMAHA UNIVERSAL TANK CAP ENKEI(LC135 / Y15 / Y16 / Y125 Z/ZR) remove | Y125ZR ZHIPAT LED HEAD LAMP OE CLEAR remove | RXZ FUEL TANK COMP (BMC) YAMAHA ORIGINAL 3XL-F4110-00-PC remove | RXZ FUEL TANK COMP (DPBMC) YAMAHA ORIGINAL 3XL-F4110-00-P9 remove | EX5 ZHIPAT LED HEAD LAMP OE CLEAR remove | Y15 KEPSPEED SINGLE ARM + RIM remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | RM13.00 | RM230.00 | RM360.00 | RM360.00 | RM200.00 | RM1,400.00 | ||||||||||||||||||||||
Stock | 30 in stock | 20 in stock | Out of stock | Out of stock | 20 in stock | |||||||||||||||||||||||
Availability | 30 in stock | 20 in stock | Out of stock | Out of stock | 20 in stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ![]() | ![]() | ![]() | |||||||||||||||||||||||||
Content | ![]() | ![]() | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 3XL-F4110-00-PC (BMC) | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 3XL-F4110-00-P9 (DPBMC) | ![]() | |||||||||||||||||||||||
Weight | 0.5 kg | 1 kg | 2 kg | 2 kg | 1 kg | N/A | ||||||||||||||||||||||
Dimensions | 6 × 6 × 6 cm | 20 × 18 × 16 cm | 30 × 75 × 30 cm | 30 × 75 × 30 cm | 20 × 18 × 16 cm | N/A | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.