SHOGUN SP/SHOGUN RR/NEX/SHOGUN AXELO ORIGINAL SUZUKI OIL FILTER 16510-16H11-000
RM10.00
9 in stock
Description
SHOGUN SP/SHOGUN RR/SHOGUN AXELO/NEX
SUZUKI OIL FILTER
100% ORIGINAL
16510-16H-000
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 5 × 6 × 6 cm |
Be the first to review “SHOGUN SP/SHOGUN RR/NEX/SHOGUN AXELO ORIGINAL SUZUKI OIL FILTER 16510-16H11-000” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | SHOGUN SP/SHOGUN RR/NEX/SHOGUN AXELO ORIGINAL SUZUKI OIL FILTER 16510-16H11-000 remove | BEST COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | RGS / RGV UNDER BRACKET ( KYB 100 % ORIGINAL) UB2000 remove | GSX COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | SHOGUN SP/SHOGUN RR/NEX/SHOGUN AXELO ORIGINAL SUZUKI OIL FILTER 16510-16H11-000 remove | BEST COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | RAIDER R150 FI REAR BRAKE PAD SUZUKI ORIGINAL 69100-12830-000 remove | RGS / RGV UNDER BRACKET ( KYB 100 % ORIGINAL) UB2000 remove | GSX COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | UB2000 | |||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM10.00 | RM140.00 | RM185.00 | RM67.00 | RM114.00 | RM190.00 | ||||||||||||||||||||||||
Stock | 9 in stock | 1 in stock | ||||||||||||||||||||||||||||
Availability | 9 in stock | 1 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | SHOGUN SP/SHOGUN RR/SHOGUN AXELO/NEX
SUZUKI OIL FILTER
100% ORIGINAL
16510-16H-000![]() | RAIDER R150 FI REAR BRAKE PAD
![]() | ||||||||||||||||||||||||||||
Weight | 0.5 kg | N/A | N/A | 0.5 kg | 7 kg | N/A | ||||||||||||||||||||||||
Dimensions | 5 × 6 × 6 cm | N/A | N/A | 16 × 20 × 3 cm | 21 × 11 × 38 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.