RGS / RGV UNDER BRACKET ( KYB 100 % ORIGINAL) UB2000
RM114.00
Additional information
Weight | 7 kg |
---|---|
Dimensions | 21 × 11 × 38 cm |
Be the first to review “RGS / RGV UNDER BRACKET ( KYB 100 % ORIGINAL) UB2000” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | RGS / RGV UNDER BRACKET ( KYB 100 % ORIGINAL) UB2000 remove | BEST RR COVER SET (M-SEKI) LOCAL remove | RGV/RGS/RGX DAMPER ASSY (FRONT FORK ASSY) (ROUND) - SILVER ( KYB 100 % ORIGINAL) DA2000/2001-1 remove | RAIDER R150 FI THROTTLE CABLE SUZUKI ORIGINAL 58300-12K00-000 remove | RAIDER R150 FI RADIATOR ASSY SUZUKI ORIGINAL 17710-12K00-000 remove | SUZUKI BELANG 150-R MONOSHOCK (PCS) (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2041R remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RGS / RGV UNDER BRACKET ( KYB 100 % ORIGINAL) UB2000 remove | BEST RR COVER SET (M-SEKI) LOCAL remove | RGV/RGS/RGX DAMPER ASSY (FRONT FORK ASSY) (ROUND) - SILVER ( KYB 100 % ORIGINAL) DA2000/2001-1 remove | RAIDER R150 FI THROTTLE CABLE SUZUKI ORIGINAL 58300-12K00-000 remove | RAIDER R150 FI RADIATOR ASSY SUZUKI ORIGINAL 17710-12K00-000 remove | SUZUKI BELANG 150-R MONOSHOCK (PCS) (STANDARD) - RED ( KYB 100 % ORIGINAL) MS2041R remove | ||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||
SKU | UB2000 | DA2000/2001-1 | MS2041R | |||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM114.00 | RM185.00 | RM253.00 | RM26.00 | RM370.00 | RM153.00 | ||||||||||||||||||||||||
Stock | 3 in stock | 3 in stock | 1 in stock | 3 in stock | ||||||||||||||||||||||||||
Availability | 3 in stock | 3 in stock | 1 in stock | 3 in stock | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | RAIDER R150 FI THROTTLE CABLE 100% SUZUKI ORIGINAL 58300-12K00-000 | RAIDER R150 FI RADIATOR ASSY 100% SUZUKI ORIGINAL 17710-12K00-000 | ||||||||||||||||||||||||||||
Weight | 7 kg | N/A | 5 kg | 0.5 kg | 1.2 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | 21 × 11 × 38 cm | N/A | 52 × 8 cm | 22 × 22 × 2 cm | 28 × 28 × 10 cm | 33 × 19 × 31 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.