View cart “Y15 SWING ARM RUBBER B17-F2151-01” has been added to your cart.
AVANTIZ / SOLARIZ / GEAR CLUTCH CARRIER ASSY (AUTO SHOE) YAMAHA ORIGINAL 2SX-E6620-10
RM85.00
Out of stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR:
AVANTIZ
SOLARIZ
GEAR
2SX-E6620-10
Additional information
Weight | 1 kg |
---|---|
Dimensions | 14 × 14 × 3 cm |
Be the first to review “AVANTIZ / SOLARIZ / GEAR CLUTCH CARRIER ASSY (AUTO SHOE) YAMAHA ORIGINAL 2SX-E6620-10” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | AVANTIZ / SOLARIZ / GEAR CLUTCH CARRIER ASSY (AUTO SHOE) YAMAHA ORIGINAL 2SX-E6620-10 remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55D) V6 COVER SET (M-SEKI) LOCAL remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AVANTIZ / SOLARIZ / GEAR CLUTCH CARRIER ASSY (AUTO SHOE) YAMAHA ORIGINAL 2SX-E6620-10 remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | NVX155 (V1) (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55D) V6 COVER SET (M-SEKI) LOCAL remove | NVX155 (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM85.00 | RM185.00 – RM195.00 | RM370.00 | RM290.00 | RM200.00 | RM550.00 | ||||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: AVANTIZ SOLARIZ GEAR 2SX-E6620-10 | |||||||||||||||||||||||||||||
Weight | 1 kg | 5 kg | N/A | N/A | 5 kg | N/A | ||||||||||||||||||||||||
Dimensions | 14 × 14 × 3 cm | 105 × 43 × 30 cm | N/A | N/A | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.