HomeShopABSORBER / MONOSHOCKC70 / FAME / C90 / GBO ABSORBER (STANDARD) (SET) – RED ( KYB 100 % ORIGINAL) MS3008R
C70 / FAME / C90 / GBO ABSORBER (STANDARD) (SET) – RED ( KYB 100 % ORIGINAL) MS3008R
RM129.00
3 in stock
Additional information
Weight | 5 kg |
---|---|
Dimensions | 33 × 19 × 31 cm |
Be the first to review “C70 / FAME / C90 / GBO ABSORBER (STANDARD) (SET) – RED ( KYB 100 % ORIGINAL) MS3008R” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | C70 / FAME / C90 / GBO ABSORBER (STANDARD) (SET) - RED ( KYB 100 % ORIGINAL) MS3008R remove | CT100/CT110 COVER SET (M-SEKI) LOCAL remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | E BONUS COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | C70 / FAME / C90 / GBO ABSORBER (STANDARD) (SET) - RED ( KYB 100 % ORIGINAL) MS3008R remove | CT100/CT110 COVER SET (M-SEKI) LOCAL remove | LC135 V8 F.I (DOCTOR) COVER SET ( TANAM STICKER) remove | E BONUS COVER SET (M-SEKI) LOCAL remove | FX110 COVER SET (M-SEKI) LOCAL remove | NISSIN, 2 Piston Caliper Black Y15/Y16 remove | ||||||||||||||||||||
Image | ||||||||||||||||||||||||||
SKU | MS3008R | |||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM129.00 | RM200.00 | RM330.00 | RM210.00 | RM185.00 | |||||||||||||||||||||
Stock | 3 in stock | |||||||||||||||||||||||||
Availability | 3 in stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content |
Integrated Indoprix Winning Technology
Big Bore 27mm
The benefit of using BrakeTech Vantilating Racing Pistons is that the aluminum OE pistons are highly conductive in providing a huge heat path into the hydraulics. BrakeTech is now addressing this with specially engineered ventilated stainless steel pistons of proprietary material that all but eliminates those shortcoming:
Key Features:
| |||||||||||||||||||||||||
Weight | 5 kg | N/A | 5 kg | N/A | N/A | N/A | ||||||||||||||||||||
Dimensions | 33 × 19 × 31 cm | N/A | 105 × 43 × 30 cm | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Related products
-
ZSR 150 / KRR 150 /KR150/ NINJA 150 COVER SET STICKER TANAM (WITH FUEL TANK)
Rated 5.00 out of 52
Reviews
There are no reviews yet.