DASH 110FI/DASH 125FI FUEL PUMP COMP HONDA ORIGINAL 16700-K03-H01
RM190.00
10 in stock
Description
DASH 110FI/DASH 125FI FUEL PUMP COMP
100%HONDA ORIGINAL
16700-K03-H01
Additional information
Weight | 1 kg |
---|---|
Dimensions | 18 × 23 × 10 cm |
Be the first to review “DASH 110FI/DASH 125FI FUEL PUMP COMP HONDA ORIGINAL 16700-K03-H01” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | DASH 110FI/DASH 125FI FUEL PUMP COMP HONDA ORIGINAL 16700-K03-H01 remove | HONDA VARIO DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA3006/3007 remove | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | WAVE100R COVER SET (M-SEKI) LOCAL remove | FUTURE COVER SET (M-SEKI) LOCAL remove | WAVE 100 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DASH 110FI/DASH 125FI FUEL PUMP COMP HONDA ORIGINAL 16700-K03-H01 remove | HONDA VARIO DAMPER ASSY (FRONT FORK ASSY) - MATT BLACK ( KYB 100 % ORIGINAL) DA3006/3007 remove | WAVE 125/FUTURE/ALPHA/DASH DAMPER ASSY (FRONT FORK ASSY) - BLACK / SILVER ( KYB 100 % ORIGINAL) DA3004/3005 remove | WAVE100R COVER SET (M-SEKI) LOCAL remove | FUTURE COVER SET (M-SEKI) LOCAL remove | WAVE 100 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | DA3006/3007 | DA3004/3005 | ||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | RM190.00 | RM182.00 | RM159.00 | RM165.00 – RM175.00 | RM230.00 | RM165.00 – RM175.00 | ||||||||||||||||||||||||
Stock | 10 in stock | 3 in stock | ||||||||||||||||||||||||||||
Availability | 10 in stock | 3 in stock | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | DASH 110FI/DASH 125FI FUEL PUMP COMP
![]() | |||||||||||||||||||||||||||||
Weight | 1 kg | 5 kg | N/A | 5 kg | 5 kg | 5 kg | ||||||||||||||||||||||||
Dimensions | 18 × 23 × 10 cm | 52 × 19 × 8 cm | N/A | 105 × 43 × 30 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.