DREAM110 LOOSE (M-SEKI) LOCAL
RM7.00 – RM40.00
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| PARTS | NO.1/2 )DREAM 110 LEGSHIELD – L/R, NO.3 )DREAM 110 MAIN SWITCH 'CAP' |
You must be logged in to post a review.
Quick Comparison
| Settings | DREAM110 LOOSE (M-SEKI) LOCAL remove | Y15ZR INNER SET / PP (M-SEKI) LOCAL remove | EX5 CLASS/ WAVE 100 LOOSE (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DREAM110 LOOSE (M-SEKI) LOCAL remove | Y15ZR INNER SET / PP (M-SEKI) LOCAL remove | EX5 CLASS/ WAVE 100 LOOSE (M-SEKI) LOCAL remove | SPORT II INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | Y125Z/ZR INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | 4UV-F6215-00 | 53206-KWB-660 | ||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM7.00 – RM40.00 | RM15.00 – RM35.00 | RM13.00 – RM24.00 | RM17.00 | RM14.00 | RM9.00 – RM27.00 | ||||||||||||||||||||||||||||||||||
| Stock | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Availability | 20 in stock | 20 in stock | ||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 1 kg | 1 kg | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | 33 × 18 × 30 cm | 33 × 18 × 30 cm | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|
























Reviews
There are no reviews yet.