EX5 LOOSE (M-SEKI) LOCAL
RM21.00 – RM34.00
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
PARTS | NO.1 )EX5 LEGSHIELD, NO.2 )EX5 LEGSHIELD STARTER, NO.3 )EX5 LEGSHIELD TRANSPARENT, EX5 LEGSHIELD TINTED |
You must be logged in to post a review.
Quick Comparison
Settings | EX5 LOOSE (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | NVX155 INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | NVX155 INNER SET (19 ITEM) YAMAHA ORIGINAL BG3-F8400-00 remove | Y15ZR INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EX5 LOOSE (M-SEKI) LOCAL remove | LC135 (N) INNER SET / PP (M-SEKI) LOCAL remove | NVX155 INNER SET / PP (M-SEKI) LOCAL remove | WAVE DASH LOOSE (M-SEKI) LOCAL remove | NVX155 INNER SET (19 ITEM) YAMAHA ORIGINAL BG3-F8400-00 remove | Y15ZR INNER SET / PP (M-SEKI) LOCAL remove | ||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||
SKU | B65-F6143-00 | 53206-KWB-660 | ||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | RM21.00 – RM34.00 | RM13.00 – RM28.00 | RM20.00 | RM14.00 | RM250.00 | RM15.00 – RM35.00 | ||||||||||||||||||||||||||||||
Stock | 20 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||||||||
Availability | 20 in stock | 20 in stock | 10 in stock | |||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: NVX155 (V1) 19 ITEM B65-F8311-00 B65-F842N-00 B65-F835U-00 B65-F835V-00 B65-F842M-00 B65-F286F-00 B65-F7481-00 B65-F7488-00 B65-F6143-00 B65-F1711-00 B65-F1721-00 B65-F171N-00 B65-F171R-00 B65-F1511-00 B65-F1552-00 B65-F162R-00 B65-F1611-00 B65-F171L-00 B65-F171M-00 | |||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | 1 kg | 1 kg | 5 kg | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | 33 × 18 × 30 cm | 33 × 18 × 30 cm | 60 × 30 × 45 cm | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.