EGO AVANTIZ FRONT FLASHER LIGHT / FRONT SIGNAL (LEFT / RIGHT) YAMAHA ORIGINAL 2SX-H3310-02 / 2SX-H3320-02
RM40.00
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: EGO AVANTIZ
2SX-H3310-02 (LEFT)
2SX-H3320-02 (RIGHT)
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 28 × 18 × 12 cm |
| SIZE | LEFT, RIGHT |
You must be logged in to post a review.
Quick Comparison
| Settings | EGO AVANTIZ FRONT FLASHER LIGHT / FRONT SIGNAL (LEFT / RIGHT) YAMAHA ORIGINAL 2SX-H3310-02 / 2SX-H3320-02 remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | SRL110 (DISC) COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y110 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135N (55D)-V2 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGO AVANTIZ FRONT FLASHER LIGHT / FRONT SIGNAL (LEFT / RIGHT) YAMAHA ORIGINAL 2SX-H3310-02 / 2SX-H3320-02 remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | SRL110 (DISC) COVER SET (M-SEKI) LOCAL remove | Y15ZR (V2) (DOCTOR) COVER SET ( TANAM STICKER) remove | Y110 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135N (55D)-V2 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM40.00 | RM10.00 | RM180.00 | RM290.00 | RM150.00 | RM185.00 – RM195.00 | ||||||||||||||||||||||||
| Stock | 2 in stock | |||||||||||||||||||||||||||||
| Availability | 2 in stock | |||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: EGO AVANTIZ 2SX-H3310-02 (LEFT) 2SX-H3320-02 (RIGHT) | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 B17-F2151-01 | ||||||||||||||||||||||||||||
| Weight | 0.5 kg | N/A | 5 kg | N/A | 5 kg | 5 kg | ||||||||||||||||||||||||
| Dimensions | 28 × 18 × 12 cm | N/A | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | 105 × 43 × 30 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|





























Reviews
There are no reviews yet.