EGO AVANTIZ FRONT FLASHER LIGHT / FRONT SIGNAL (LEFT / RIGHT) YAMAHA ORIGINAL 2SX-H3310-02 / 2SX-H3320-02
RM40.00
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: EGO AVANTIZ
2SX-H3310-02 (LEFT)
2SX-H3320-02 (RIGHT)
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 28 × 18 × 12 cm |
| SIZE | LEFT, RIGHT |
You must be logged in to post a review.
Quick Comparison
| Settings | EGO AVANTIZ FRONT FLASHER LIGHT / FRONT SIGNAL (LEFT / RIGHT) YAMAHA ORIGINAL 2SX-H3310-02 / 2SX-H3320-02 remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGO AVANTIZ FRONT FLASHER LIGHT / FRONT SIGNAL (LEFT / RIGHT) YAMAHA ORIGINAL 2SX-H3310-02 / 2SX-H3320-02 remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | YAMAHA RXZ (CATALYZER) OEM COVER SET WITH FUEL TANK remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM40.00 | RM185.00 | RM10.00 | RM370.00 | RM250.00 | RM60.00 | ||||||||||||||||||||
| Stock | 2 in stock | Out of stock | Out of stock | |||||||||||||||||||||||
| Availability | 2 in stock | Out of stock | Out of stock | |||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: EGO AVANTIZ 2SX-H3310-02 (LEFT) 2SX-H3320-02 (RIGHT) | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 B17-F2151-01 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | |||||||||||||||||||||||
| Weight | 0.5 kg | 5 kg | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | 28 × 18 × 12 cm | 105 × 43 × 30 cm | N/A | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|





























Reviews
There are no reviews yet.