EGO AVANTIZ FRONT FLASHER LIGHT / FRONT SIGNAL (LEFT / RIGHT) YAMAHA ORIGINAL 2SX-H3310-02 / 2SX-H3320-02
RM40.00
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: EGO AVANTIZ
2SX-H3310-02 (LEFT)
2SX-H3320-02 (RIGHT)
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 28 × 18 × 12 cm |
| SIZE | LEFT, RIGHT |
You must be logged in to post a review.
Quick Comparison
| Settings | EGO AVANTIZ FRONT FLASHER LIGHT / FRONT SIGNAL (LEFT / RIGHT) YAMAHA ORIGINAL 2SX-H3310-02 / 2SX-H3320-02 remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | SRL115 (F.I) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55D) V6 COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EGO AVANTIZ FRONT FLASHER LIGHT / FRONT SIGNAL (LEFT / RIGHT) YAMAHA ORIGINAL 2SX-H3310-02 / 2SX-H3320-02 remove | LC135N (55D)-V4 COVER SET (M-SEKI) LOCAL remove | SRL115 (F.I) COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135 V1 1S8 (DOCTOR) COVER SET ( TANAM STICKER) remove | LC135N (55D) V6 COVER SET (M-SEKI) LOCAL remove | LC135 V6/V7 (DOCTOR) COVER SET ( TANAM STICKER) remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||
| Price | RM40.00 | RM185.00 – RM195.00 | RM195.00 | RM250.00 | RM200.00 | RM250.00 | ||||||||||||||||||||||||||||||
| Stock | 2 in stock | |||||||||||||||||||||||||||||||||||
| Availability | 2 in stock | |||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||
| Content | YAMAHA 100% ORIGINAL PARTS MOTOR: EGO AVANTIZ 2SX-H3310-02 (LEFT) 2SX-H3320-02 (RIGHT) | |||||||||||||||||||||||||||||||||||
| Weight | 0.5 kg | 5 kg | 5 kg | N/A | 5 kg | N/A | ||||||||||||||||||||||||||||||
| Dimensions | 28 × 18 × 12 cm | 105 × 43 × 30 cm | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | N/A | ||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|





























Reviews
There are no reviews yet.