HomeShopSPARE PARTSEGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00
EGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00
RM25.00
3 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: AVANTIZ / SOLARIZ
2PH-E2653-00
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 28 × 30 × 11 cm |
Be the first to review “EGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | EGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00 remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00 remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | Y15 SWING ARM RUBBER B17-F2151-01 remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | RXZ MAIN STAND 5PV-F7111-00 remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||
Price | RM25.00 | RM140.00 – RM145.00 | RM10.00 | RM185.00 | RM370.00 | RM60.00 | ||||||||||||||||
Stock | 3 in stock | Out of stock | ||||||||||||||||||||
Availability | 3 in stock | Out of stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: AVANTIZ / SOLARIZ 2PH-E2653-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: Y15 B17-F2151-01 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | |||||||||||||||||||
Weight | 0.5 kg | 5 kg | N/A | 5 kg | N/A | N/A | ||||||||||||||||
Dimensions | 28 × 30 × 11 cm | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.