HomeShopSPARE PARTSEGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00
EGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00
RM25.00
3 in stock
Description
YAMAHA 100% ORIGINAL PARTS
MOTOR: AVANTIZ / SOLARIZ
2PH-E2653-00
Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 28 × 30 × 11 cm |
Be the first to review “EGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00” Cancel reply
You must be logged in to post a review.
Quick Comparison
Settings | EGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00 remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | SRL110 (DISC) COVER SET (M-SEKI) LOCAL remove | RXZ MAIN STAND 5PV-F7111-00 remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EGO AVANTIZ / SOLARIZ AIR SHROUD, CYLINDER 3 / MAGNET FAN COVER YAMAHA ORIGINAL 2PH-E2653-00 remove | YAMAHA RXZ OEM COVER SET WITH FUEL TANK remove | SRL110 (DISC) COVER SET (M-SEKI) LOCAL remove | RXZ MAIN STAND 5PV-F7111-00 remove | Y100 COVER SET (M-SEKI) LOCAL ( STICKER DALAM COVER SET) remove | LC135N (55C)-V3 COVER SET (M-SEKI) LOCAL remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | ||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | RM25.00 | RM370.00 | RM180.00 | RM60.00 | RM140.00 – RM145.00 | RM185.00 | ||||||||||||||||||||
Stock | 3 in stock | Out of stock | ||||||||||||||||||||||||
Availability | 3 in stock | Out of stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | YAMAHA 100% ORIGINAL PARTS MOTOR: AVANTIZ / SOLARIZ 2PH-E2653-00 | YAMAHA 100% ORIGINAL PARTS MOTOR: RXZ 5PV-F7111-00 | ||||||||||||||||||||||||
Weight | 0.5 kg | N/A | 5 kg | N/A | 5 kg | 5 kg | ||||||||||||||||||||
Dimensions | 28 × 30 × 11 cm | N/A | 105 × 43 × 30 cm | N/A | 105 × 43 × 30 cm | 105 × 43 × 30 cm | ||||||||||||||||||||
Additional information |
|
|
|
|
|
Reviews
There are no reviews yet.